<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Insurance</title>
	<atom:link href="http://www.insurance4properties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurance4properties.com</link>
	<description>Compare Home Insurance Rates!</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Health plans’ 2011 annual reports show growth in a few segments</title>
		<link>http://www.insurance4properties.com/insurance-planning/health-plans-2011-annual-reports-show-growth-in-a-few-segments</link>
		<comments>http://www.insurance4properties.com/insurance-planning/health-plans-2011-annual-reports-show-growth-in-a-few-segments#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:38:28 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Segments]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/health-plans-2011-annual-reports-show-growth-in-a-few-segments</guid>
		<description><![CDATA[Several heath plans have experienced significant growth in several segments, according to a preliminary report on 750 U.S. health plans annual financial statements for 2011. Growth appears to have occurred in the under-65 individual, non-group segment, according to an analysis by Kennebunk, Maine-based Mark Farrah Associates of its Health Coverage Portal. Moderate growth in commercial [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/health-plans-2011-annual-reports-show-growth-in-a-few-segments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a grand exit speaks of a person’s character and personality</title>
		<link>http://www.insurance4properties.com/insurance-planning/making-a-grand-exit-speaks-of-a-persons-character-and-personality</link>
		<comments>http://www.insurance4properties.com/insurance-planning/making-a-grand-exit-speaks-of-a-persons-character-and-personality#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/?p=533</guid>
		<description><![CDATA[If you have not given enough thought to your death so far, it is time you did. Picture the condition of your family members at the event of your death. They will be surely grief-stricken. No one can help them to pull out of the grief at that time. But, what about the funeral expenses [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/making-a-grand-exit-speaks-of-a-persons-character-and-personality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter weather sparks arguments and anger</title>
		<link>http://www.insurance4properties.com/home-insurance/winter-weather-sparks-arguments-and-anger</link>
		<comments>http://www.insurance4properties.com/home-insurance/winter-weather-sparks-arguments-and-anger#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:32:57 +0000</pubDate>
		<dc:creator>Amber Collins</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/home-insurance/winter-weather-sparks-arguments-and-anger</guid>
		<description><![CDATA[Icy roads and darkness falling early can have a negative effect on anyone&#8217;s mood. However, this year&#8217;s frigid temperatures and unprecedented amount of snowfall may have negatively affected road manners as well, according to the Wall Street Journal. Many areas in the south have had unexpected snowfall this winter season, leaving drivers who aren&#8217;t used [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/winter-weather-sparks-arguments-and-anger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding What Your Policy Does and Does Not Require</title>
		<link>http://www.insurance4properties.com/insurance-review/understanding-what-your-policy-does-and-does-not-require</link>
		<comments>http://www.insurance4properties.com/insurance-review/understanding-what-your-policy-does-and-does-not-require#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:12:01 +0000</pubDate>
		<dc:creator>Richard Adams</dc:creator>
				<category><![CDATA[Insurance Review]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Understanding Policy]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-review/understanding-what-your-policy-does-and-does-not-require</guid>
		<description><![CDATA[Most, if not all of us, are aware that policyholders have certain duties and obligations under their insurance policies. Some of the duties focus on pre-loss obligations and others focus on post-loss obligations of the insured. Common post-loss obligations include making the insured property available for the carrier to inspect and submitting to a recorded [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-review/understanding-what-your-policy-does-and-does-not-require/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insurance Tip &#8211; Understand the Insurance Business</title>
		<link>http://www.insurance4properties.com/home-insurance/home-insurance-tip-understand-the-insurance-business</link>
		<comments>http://www.insurance4properties.com/home-insurance/home-insurance-tip-understand-the-insurance-business#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance Business]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/?p=528</guid>
		<description><![CDATA[For those who are new to buying insurance—particularly new home insurance may not know exactly how the insurance business works. If this describes you, don’t feel like you are alone. Many people don’t understand how the insurance companies work and are suckered into getting a policy that doesn’t suit their needs and will ultimately lead [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/home-insurance-tip-understand-the-insurance-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Pigs Convicted Of Insurance Fraud</title>
		<link>http://www.insurance4properties.com/home-insurance/three-pigs-convicted-of-insurance-fraud</link>
		<comments>http://www.insurance4properties.com/home-insurance/three-pigs-convicted-of-insurance-fraud#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:20:21 +0000</pubDate>
		<dc:creator>Amber Collins</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Three Pigs]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/home-insurance/three-pigs-convicted-of-insurance-fraud</guid>
		<description><![CDATA[The Guardian is reporting that the verdict is in at the trial of the three pigs on Insurance fraud. The pigs have been found guilty of attempting to defraud an unnamed UK household  insurance company out of thousands of pounds and bearing false witness and committing perjury in the recent trial of Mr Wolf, who [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/three-pigs-convicted-of-insurance-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating Risks with Natural Disaster Coverage</title>
		<link>http://www.insurance4properties.com/insurance-planning/mitigating-risks-with-natural-disaster-coverage</link>
		<comments>http://www.insurance4properties.com/insurance-planning/mitigating-risks-with-natural-disaster-coverage#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:53:08 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Natural Disaster]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/mitigating-risks-with-natural-disaster-coverage</guid>
		<description><![CDATA[Natural disasters are scary events that can end up causing a lot of damage to your home. A standard homeowner’s insurance policy does not usually cover damages from events like earthquakes or floods – two of the most common natural disasters in California. Fortunately, you can supplement your homeowner’s insurance with additional insurance policies to [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/mitigating-risks-with-natural-disaster-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Stormy Weather Could Prompt P&amp;C Insurers to Merge</title>
		<link>http://www.insurance4properties.com/insurance-planning/excess-stormy-weather-could-prompt-pc-insurers-to-merge</link>
		<comments>http://www.insurance4properties.com/insurance-planning/excess-stormy-weather-could-prompt-pc-insurers-to-merge#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:57:18 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Pc Insurers]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/excess-stormy-weather-could-prompt-pc-insurers-to-merge</guid>
		<description><![CDATA[If 2012 is anything like 2011 in the amount of storms and resulting losses, property/casualty insurers may shrink in number, according to a new Guy Carpenter study. Tornado activity this year so far is already high with 272 tornadoes, according to EQECAT. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/excess-stormy-weather-could-prompt-pc-insurers-to-merge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva committed to UK &#8216;hook, line and sinker&#8217;</title>
		<link>http://www.insurance4properties.com/insurance-planning/aviva-committed-to-uk-hook-line-and-sinker</link>
		<comments>http://www.insurance4properties.com/insurance-planning/aviva-committed-to-uk-hook-line-and-sinker#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:55:27 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Line Sinker]]></category>
		<category><![CDATA[Sinker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aviva said it is committed to the UK &#8220;hook, line and sinker&#8221; after it unveiled forecast-beating 2011 profits and became the largest general insurer in Britain. Industry figures show that Aviva has overtaken Direct Line, the recently rebranded insurance division of Royal Bank of Scotland. Shares in Aviva closed up 5.6p at 356.8p. Chief executive [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/aviva-committed-to-uk-hook-line-and-sinker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two insurers guarantee coverage for autism treatment in California</title>
		<link>http://www.insurance4properties.com/insurance-planning/two-insurers-guarantee-coverage-for-autism-treatment-in-california</link>
		<comments>http://www.insurance4properties.com/insurance-planning/two-insurers-guarantee-coverage-for-autism-treatment-in-california#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:13:39 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Guarantee Coverage]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/two-insurers-guarantee-coverage-for-autism-treatment-in-california</guid>
		<description><![CDATA[Californias insurance commissioner reached settlement agreements with two health insurers to guarantee coverage of behavioral therapy for autism. Insurance Commissioner Dave Jones settled with Woodland Hills, Calif.-based HealthNet and Cigna, based in Bloomfield, Conn. Prior to these settlements both insurers rejected claims for Applied Behavior Analysis Therapy (ABA), a “well-recognized and effective” treatment for autism, [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/two-insurers-guarantee-coverage-for-autism-treatment-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors surpasses Toyota as world&#8221;s best-selling auto brand</title>
		<link>http://www.insurance4properties.com/home-insurance/general-motors-surpasses-toyota-as-worlds-best-selling-auto-brand</link>
		<comments>http://www.insurance4properties.com/home-insurance/general-motors-surpasses-toyota-as-worlds-best-selling-auto-brand#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:07:04 +0000</pubDate>
		<dc:creator>Amber Collins</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/home-insurance/general-motors-surpasses-toyota-as-worlds-best-selling-auto-brand</guid>
		<description><![CDATA[A year after General Motors relinquished its title as the worlds top-selling make, the automaker regained its distinction in 2011, surpassing chief rival Toyota. GM recently announced that in 2011, it sold more than nine million automobiles across the globe, increasing sales by 7.6 percent when compared to 2010. In addition, one of its leading [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/general-motors-surpasses-toyota-as-worlds-best-selling-auto-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Deference Is Given To Jury Verdicts On Appeal?</title>
		<link>http://www.insurance4properties.com/insurance-review/how-much-deference-is-given-to-jury-verdicts-on-appeal</link>
		<comments>http://www.insurance4properties.com/insurance-review/how-much-deference-is-given-to-jury-verdicts-on-appeal#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:18:03 +0000</pubDate>
		<dc:creator>Richard Adams</dc:creator>
				<category><![CDATA[Insurance Review]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-review/how-much-deference-is-given-to-jury-verdicts-on-appeal</guid>
		<description><![CDATA[On February 13, 2012, Jeremy Tyler wrote , which discussed two recent hurricane cases that went to trial in South Florida courts. Following a verdict and judgment entered in a case, parties can seek review of the judgment by appeal. After a case proceeds through trial, the appellate court’s standard of review, or deference to [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-review/how-much-deference-is-given-to-jury-verdicts-on-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Part Time Insurance Right for You?</title>
		<link>http://www.insurance4properties.com/insurance-planning/is-part-time-insurance-right-for-you</link>
		<comments>http://www.insurance4properties.com/insurance-planning/is-part-time-insurance-right-for-you#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:45:51 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Right]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/is-part-time-insurance-right-for-you</guid>
		<description><![CDATA[Most people are under the impression that the only chance they get to save on car insurance is when shopping for a new policy, or renewing an old one. However, you may be able to utilize “part-time insurance” to save on your policy during certain times of the year. Part time insurance works for vehicles [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/is-part-time-insurance-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Insurance Covers And UK Flood Risks</title>
		<link>http://www.insurance4properties.com/home-insurance/commercial-insurance-covers-and-uk-flood-risks</link>
		<comments>http://www.insurance4properties.com/home-insurance/commercial-insurance-covers-and-uk-flood-risks#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:56:47 +0000</pubDate>
		<dc:creator>Amber Collins</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/home-insurance/commercial-insurance-covers-and-uk-flood-risks</guid>
		<description><![CDATA[Recent extreme weather events in the UK have affected thousands of businesses, many of whom are now struggling to find commercial insurance which will cover flood damage. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/commercial-insurance-covers-and-uk-flood-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Property-Insurance Rates to Climb, Marsh Says</title>
		<link>http://www.insurance4properties.com/insurance-planning/u-s-commercial-property-insurance-rates-to-climb-marsh-says</link>
		<comments>http://www.insurance4properties.com/insurance-planning/u-s-commercial-property-insurance-rates-to-climb-marsh-says#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:47:16 +0000</pubDate>
		<dc:creator>Danielle Parker</dc:creator>
				<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Climb Marsh]]></category>
		<category><![CDATA[Marsh]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/insurance-planning/u-s-commercial-property-insurance-rates-to-climb-marsh-says</guid>
		<description><![CDATA[&#8211; U.S. businesses will probably pay more this year for property coverage after insurers took losses from natural disasters and investment income declined, Marsh &#038; McLennan Cos.’s insurance brokerage said. Half of U.S. clients surveyed by broker Marsh Inc. said the cost of property insurance rose in the last six months of 2011, with increases [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/insurance-planning/u-s-commercial-property-insurance-rates-to-climb-marsh-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Insurance: Points to Ponder</title>
		<link>http://www.insurance4properties.com/home-insurance/property-insurance-points-to-ponder</link>
		<comments>http://www.insurance4properties.com/home-insurance/property-insurance-points-to-ponder#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>

		<guid isPermaLink="false">http://www.insurance4properties.com/?p=517</guid>
		<description><![CDATA[Whether you are running a business or doing a job, you try to insure every asset you have, including your home, car, or your jewellery. These assets could include several properties that you own as well. In these times of uncertainties, you never know when a mishap may take place. Then why leave your property [...]]]></description>
		<wfw:commentRss>http://www.insurance4properties.com/home-insurance/property-insurance-points-to-ponder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

